About Us | Our Listings | For Buyers | MLS Listings | General Info | Contact Us

MLS Real Estate Listings in New Smyrna Beach.


New Smyrna Beach Real Estate Listings Grouped by Subdivision.

1 - Aqua Golf (5) 23 - Lovejoy (1)
2 - Bethune Volusia Beach (15) 24 - Mission Oaks (1)
3 - Cedar Dunes (2) 25 - Mission Woods (1)
4 - Corbin Park (2) 26 - Northbrook (1)
5 - Country Club (1) 27 - Other (7)
6 - Daytona Sunshine (1) 28 - Pine Island (3)
7 - Ellinor Heights (1) 29 - Riverside Park (1)
8 - Ellison Acres (2) 30 - Sheldons (3)
9 - Ellison Homes (2) 31 - Silver Sands (6)
10 - Fair Oaks (1) 32 - Smyrna Dunes (1)
11 - Fairgreen (12) 33 - Spanish Mission Heights (1)
12 - Fuquay (1) 34 - Spring Forest (1)
13 - Hidden Pines (1) 35 - St Andrews (1)
14 - Howe (1) 36 - Sugar Mill Country Club (26)
15 - Ilseboro (1) 37 - Sugarmill (3)
16 - Indian River (1) 38 - Turnbull Bay Country Club (1)
17 - Inlet Shores (2) 39 - Turnbull Bay Estates (1)
18 - Inlet Villas (2) 40 - Turnbull Shores (5)
19 - Intracoastal Townhomes (1) 41 - Venetian Bay (34)
20 - Inwood (1) 42 - Venezia (3)
21 - Isleboro (4) 43 - Walker Grant (1)
22 - Lakewood (1) 44 - Yacht Club Island (4)

MLS Real Estate Listings in Other Cities



Data provided is deemed reliable but is not guaranteed.